Welcome to our website and cycling club. Club membership is open to all! Whether you're a racer, recreation rider, or just starting out, the Sierra Foothills Cycling Club wants you! Get to know more about our club in our FAQ, or drop us a line from our contacts list.
Our club's mission is to share our passion for bicycle riding through organized events, including a variety of weekly rides designed for both novice and experienced bicyclists of all ages.
Our group bike rides traverse the beautiful foothills of the Sierras in and around the city of Auburn. For more information about our rides visit: ride info. Join us to explore the area while having fun, getting fit, and meeting fellow cyclists.
| Monthly Calendar View |
![]() |
| Previous 14 days |
Today | Next 14 days |
Thursday - 49 Double Cross Thu, Apr 2, 9:00am
0 comments
Friday Ride 4.3.26 Fri, Apr 3, 9:00am
0 comments
Saturday - Penryn Park & Ride 26 AC Sat, Apr 4, 9:00am
0 comments
Saturday - EZ RIDERS - Circling Loomis Sat, Apr 4, 9:00am
0 comments
Sunday - Alta Sierra - Garden Bar Loop Sun, Apr 5, 9:00am
0 comments
Tuesday - Butler Rollers - Shirland Tract Tue, Apr 7, 9:00am
0 comments
Wednesday - Rollin' to Rocklin Wed, Apr 8, 9:00am
0 comments
Thursday Ride Thu, Apr 9, 9:00am
0 comments
All Pace Friday Fri, Apr 10, 9:00am
0 comments
Saturday Ride Sat, Apr 11, 9:00am
0 comments
Sunday - Hamilton SFCC Enduro Sun, Apr 12, 9:00am
0 comments
Sundaze Sun, Apr 12, 9:00am
0 comments
Tuesday Ride Tue, Apr 14, 9:00am
0 comments
Wednesday Rides Wed, Apr 15, 9:00am
0 comments
![]() Get the Mobile Version of our website |
Check out our weather page |
Find us on |
Join the SFCC Strava Club |
![]() |
![]() |
A-town Bikes |
943 Lincoln Way, Auburn |
Victory Velo Bike Shop |
835 Lincoln Way, Auburn |
Bicycle Emporium |
437 Grass Valley Hwy, Auburn |

Create a login at the https://www.lovetoride.net website. Once you are logged in, click here then click the JOIN EXISTING button. Type in Sierra Foothills and join the group. Join May is Bike Month by clicking THE CHALLENGE tab at the top and join in.
| Place | Team | Miles | 2024 Miles |
|---|---|---|---|
| 1 | Sierra Foothills Cycling Club | 51780 | 48637 |
| 2 | Sacramento Wheelmen | 47956 | |
| 3 | Sacramento Bike Hikers | 17432 | |
| 4 | Tri County Cyclists | 14601 | |
| 5 | Hmong Cycling | 8958 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2024 Miles |
|---|---|---|---|---|---|
| 1 | Ellen Sherrill | 1641 | 52.9 | 1641.0 | 1447 |
| 2 | Kevin Thanh | 1500 | 48.3 | 1500.0 | |
| 3 | David Winters | 1195 | 38.5 | 1195.0 | |
| 4 | John Chiarello | 1184 | 38.1 | 1184.0 | 648 |
| 5 | Doug Smith | 1161 | 37.4 | 1161.0 | |
| 6 | Bob Montuori | 1128 | 36.3 | 1128.0 | 1290 |
| 7 | John Holt | 1103 | 35.5 | 1103.0 | 1411 |
| 8 | Roy Sueda | 1098 | 35.4 | 1098.0 | 1312 |
| 9 | Michael Thiers | 1031 | 33.2 | 1031.0 | 619 |
| 10 | Justin Scoggin | 1019 | 32.8 | 1019.0 | 614 |
| 11 | Ed Keller | 1015 | 32.7 | 1015.0 | 1111 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2024 Miles |
|---|---|---|---|---|---|
| 12 | Jack Baker | 905 | 29.1 | 905.0 | 197 |
| 13 | Gary White | 861 | 27.7 | 861.0 | 1246 |
| 14 | Jim Otto | 850 | 27.4 | 850.0 | |
| 15 | Wigbert Sy | 818 | 26.3 | 818.0 | 622 |
| 16 | Jim Remillard | 806 | 26.0 | 806.0 | 908 |
| 17 | Randi 14K | 803 | 25.9 | 803.0 | |
| 18 | Merrill Furlow | 803 | 25.9 | 803.0 | 686 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2024 Miles |
|---|---|---|---|---|---|
| 19 | Teri Gevry | 793 | 25.5 | 793.0 | 901 |
| 20 | Charlene Daniels | 770 | 24.8 | 770.0 | 164 |
| 21 | Patricia Stewart | 744 | 24.0 | 744.0 | 465 |
| 22 | John Marinko | 729 | 23.5 | 729.0 | |
| 23 | Mike Lopez | 727 | 23.4 | 727.0 | 667 |
| 24 | Tim Danielsen | 718 | 23.1 | 718.0 | 582 |
| 25 | David Norcott | 708 | 22.8 | 708.0 | 578 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2024 Miles |
|---|---|---|---|---|---|
| 26 | Catherine Carbonaro | 689 | 22.2 | 689.0 | 643 |
| 27 | Monica Pappas | 665 | 21.4 | 665.0 | 764 |
| 28 | Kathleen Leavitt | 655 | 21.1 | 655.0 | 737 |
| 29 | Al Cassel | 651 | 21.0 | 651.0 | 602 |
| 30 | Michele Happiness | 644 | 20.7 | 644.0 | 731 |
| 31 | Rusty Vanrozeboom | 641 | 20.6 | 641.0 | 432 |
| 32 | Katherine Thompson | 635 | 20.4 | 635.0 | 761 |
| 33 | Beate Danielsen | 631 | 20.3 | 631.0 | 661 |
| 34 | Thomas Phillips | 627 | 20.2 | 627.0 | 380 |
| 35 | Leslie Halkett | 621 | 20.0 | 621.0 | |
Place | Name | Miles | Ave. /Day | Proj. Total | 2024 Miles |
|---|---|---|---|---|---|
| 36 | Karen Holt | 577 | 18.6 | 577.0 | 184 |
| 37 | Scott Barrette | 576 | 18.5 | 576.0 | 529 |
| 38 | Bruce Wilson | 568 | 18.3 | 568.0 | |
| 39 | Douglas Murdoch | 567 | 18.2 | 567.0 | |
| 40 | Doreen Wagner | 563 | 18.1 | 563.0 | 306 |
| 41 | Sharon Zasso | 561 | 18.0 | 561.0 | 463 |
| 42 | Joanie Mork | 557 | 17.9 | 557.0 | 1368 |
| 43 | Anthony Davaransky | 543 | 17.5 | 543.0 | 290 |
| 44 | Greg Call | 515 | 16.6 | 515.0 | 588 |
| 45 | Dee Anne Holloway | 513 | 16.5 | 513.0 | 359 |
| 46 | Gordy Vredenburg | 510 | 16.4 | 510.0 | 391 |
| 47 | Chuck Allgood | 505 | 16.2 | 505.0 | 201 |
| 48 | Jessica Jensen | 501 | 16.1 | 501.0 | 531 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2024 Miles |
|---|---|---|---|---|---|
| 49 | Denton Connor | 489 | 15.7 | 489.0 | 596 |
| 50 | Matthew Rhyne | 448 | 14.4 | 448.0 | 514 |
| 51 | Angele Oliveri | 448 | 14.4 | 448.0 | 748 |
| 52 | Jen Ivey | 448 | 14.4 | 448.0 | 324 |
| 53 | Linda Apodaca | 443 | 14.2 | 443.0 | 900 |
| 54 | Ken Coffey | 421 | 13.5 | 421.0 | 433 |
| 55 | Joe Peixoto | 416 | 13.4 | 416.0 | |
| 56 | Aaron Masters | 411 | 13.2 | 411.0 | |
Place | Name | Miles | Ave. /Day | Proj. Total | 2024 Miles |
|---|---|---|---|---|---|
| 57 | Keith Kenworthy | 399 | 12.8 | 399.0 | 344 |
| 58 | Tim Corrigan | 396 | 12.7 | 396.0 | |
| 59 | Kathy Welch | 384 | 12.3 | 384.0 | 1046 |
| 60 | James Stoody | 381 | 12.2 | 381.0 | 804 |
| 61 | Cathy Armstrong | 376 | 12.1 | 376.0 | 615 |
| 62 | K Dott | 369 | 11.9 | 369.0 | 473 |
| 63 | Pete Bustabade | 369 | 11.9 | 369.0 | |
| 64 | Krishawn Janke | 366 | 11.8 | 366.0 | 490 |
| 65 | Laurinda Stoody | 351 | 11.3 | 351.0 | 681 |
| 66 | Rose Marie Smith | 350 | 11.2 | 350.0 | 65 |
| 67 | Kevin Gregory | 341 | 11.0 | 341.0 | 224 |
| 68 | Larry Matz | 336 | 10.8 | 336.0 | 521 |
| 69 | Bob Niblack | 327 | 10.5 | 327.0 | 224 |
| 70 | John Sims | 324 | 10.4 | 324.0 | 414 |
| 71 | Larry Merlo | 319 | 10.2 | 319.0 | 583 |
| 72 | Linda Rushing | 297 | 9.5 | 297.0 | 348 |
| 73 | Laura Prescott | 297 | 9.5 | 297.0 | 386 |
| 74 | Bill Levin | 286 | 9.2 | 286.0 | 208 |
| 75 | Wanda Shiotsuka | 284 | 9.1 | 284.0 | 815 |
| 76 | Mitch Valder | 268 | 8.6 | 268.0 | 404 |
| 77 | Ed Craft | 264 | 8.5 | 264.0 | 229 |
| 78 | Deborah Hallford | 257 | 8.2 | 257.0 | |
| 79 | Donald Hallford | 255 | 8.2 | 255.0 | 339 |
| 80 | Joe West | 236 | 7.6 | 236.0 | |
| 81 | Margaux Sindoni | 221 | 7.1 | 221.0 | 73 |
| 82 | Douglas Thorley | 220 | 7.0 | 220.0 | 212 |
| 83 | Jim Passadore | 219 | 7.0 | 219.0 | 579 |
| 84 | Doug Parks | 219 | 7.0 | 219.0 | 149 |
| 85 | Joseph Fredrickson | 214 | 6.9 | 214.0 | |
| 86 | Don Baldwin | 205 | 6.6 | 205.0 | 657 |
| 87 | Jack Scullion | 204 | 6.5 | 204.0 | 106 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2024 Miles |
|---|---|---|---|---|---|
| 88 | Carlos Bassa | 189 | 6.0 | 189.0 | 567 |
| 89 | Terry Poore | 186 | 6.0 | 186.0 | 233 |
| 90 | Dana Hofheinz | 173 | 5.5 | 173.0 | 646 |
| 91 | Graham Fogg | 170 | 5.4 | 170.0 | 513 |
| 92 | Dan Magaw | 164 | 5.2 | 164.0 | 467 |
| 93 | Jill Sayre | 159 | 5.1 | 159.0 | 140 |
| 94 | John Hafkenschiel | 151 | 4.8 | 151.0 | 308 |
| 95 | Dirk Hofheinz | 146 | 4.7 | 146.0 | 403 |
| 96 | Rois Davidson | 137 | 4.4 | 137.0 | 483 |
| 97 | Barbara Jicha | 135 | 4.3 | 135.0 | 230 |
| 98 | Tom Piette | 128 | 4.1 | 128.0 | 206 |
| 99 | Pamela Connor | 109 | 3.5 | 109.0 | 523 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2024 Miles |
|---|---|---|---|---|---|
| 100 | Brien Devine | 85 | 2.7 | 85.0 | 64 |
| 101 | John Oberg | 62 | 2.0 | 62.0 | |
| 102 | Eric Moss | 58 | 1.8 | 58.0 | 38 |
| 103 | Dona Anderson | 50 | 1.6 | 50.0 | 90 |
| 104 | Kathy Root | 42 | 1.3 | 42.0 | 171 |
| 105 | Matt Dunnahoe | 39 | 1.2 | 39.0 | 201 |
| 106 | Kim Moyano | 30 | .9 | 30.0 | 222 |
| 107 | Jeffrey Bramlett | 18 | .5 | 18.0 | 477 |
| 108 | Jeff Ridgel | 15 | .4 | 15.0 |
| Green | Exceeded 2024 miles |
| Yellow | On pace to exceed 2024 miles |
| Red | Below pace to exceed 2024 miles |

Where: Petaluma, CA
When: Thurs, June 26th through Sun, June 29th
Spectacular Routes: Each day offers a mix of rolling countryside, quiet backroads, and breathtaking coastal views. From the iconic Point Reyes Lighthouse to the scenic vineyards of Sonoma County, these routes will challenge and inspire riders of all levels. Routes can be found here
Evening Fun: After the rides, kick back and relax at our host hotel. Enjoy group dinners, storytelling, and plenty of chances to relive the day’s highlights.
Stay Your Way: Our host hotel, Home2Suites, offers spacious rooms with kitchenettes, comfy beds, and all the amenities you need to recharge. Book your reservations here.
Don’t miss out on the cycling event of the year! Pack your bike, sense of adventure, and love for two-wheeled fun. Summer Camp is calling!
Please note: you must be a SFCC member to attend.
It was a monster of a bake-off at this year's annual Cookie Ride with an unexpected guest showing up. Check out the YouTube video here to find out who crashed the event.
For more videos of SFCC rides and events, visit and subscribe to the SFCC YouTube Channel
The SFCC does more than just ride around the foothills...we work to improve the riding safety and convenience for all riders in the area. Members of our club have formed a safety and advocacy team working with Placer County to improve the cycling infrastructure and ensure future development includes bicycle friendly features. Read more about our team's current projects and accomplishments and if you are interested in sharing your vision for a fun and safe cycling community.